|  |  |  | 
(updated 25 Sep 2016)
| HF Beam Make/Model | Beam Wind Area Sq. Ft. | 815HD | 810HD | 810 | 610 | 45 | 45LT | 
| 15 sq. ft. | 12 sq. ft. | 10 sq.ft. | 10 sq.ft. | 10 sq.ft. | 7 sq.ft. | ||
| HEX BEAMS | |||||||
| Radiowavz Sentinal Barrett (160-10) | <12 | B | X | - | - | - | - | 
| Radiowavz Sentinal Barrett (40-10) | <12 | B | X | - | - | - | - | 
| Radiowavz 6 band, 4 band, 20m single band | <4 | B | B | B | B | B | B | 
| K4KIO Hex Beam (20-6) | 5.1 | B | B | B | B | B | O | 
| DXE-HEXX-5TAP-2 | 5.05 | B | B | B | B | B | O | 
| SP7IDX Hexbeam Mark II HD | ? | ? | ? | ? | ? | ? | ? | 
| HY-GAIN | |||||||
| TH3JR | 3.35 | B | B | B | B | B | B | 
| TH3MK4 | 4.6 | B | B | B | B | B | B | 
| Explorer-14 | 7.5 | B | B | O | O | O | - | 
| TH5MK2 | 7.4 | B | B | O | O | O | - | 
| TH7DX | 9.4 | B | B | X | X | X | - | 
| TH11DX | 12.5 | O | - | - | - | - | - | 
| 153BA | 3.0 | B | B | B | B | B | B | 
| 155CA | 5.2 | B | B | B | B | B | O | 
| 203BA | 5.38 | B | B | B | B | B | O | 
| 204BA | 7.27 | B | B | O | O | O | - | 
| DB1217 | 6.7 | B | B | B | B | B | X | 
| MOSELY | |||||||
| CL-33-M | 6.0 | B | B | B | B | B | X | 
| CL-33-MWARC | 7.0 | B | B | B | B | B | X | 
| CL-36-M | 10.7 | B | B | - | - | - | - | 
| CL-39-M | 16.05 | - | - | - | - | - | - | 
| PRO-57-B | 11.0 | B | X | - | - | - | - | 
| PRO-57-B 40 | 11.3 | B | X | - | - | - | - | 
| PRO-67-B | 11.6 | B | X | - | - | - | - | 
| PRO-67-C | 12.1 | B | - | - | - | - | - | 
| S-33 | 10 | B | O | X | X | X | - | 
| MP-33 | 4.7 | B | B | B | B | B | B | 
| MP-33-WARC | 5.4 | B | B | B | B | B | O | 
| TA-32-M | 3.7 | B | B | B | B | B | B | 
| TA-33-M | 5.7 | B | B | B | B | B | O | 
| TA-33-M WARC | 6.7 | B | B | B | B | B | X | 
| TA-34-XL | 6.9 | B | B | B | B | B | X | 
| TA-34-XL WARC | 7.7 | B | B | O | O | O | - | 
| TA-53-M | 6.7 | B | B | B | B | B | X | 
| TA-63-N | 6.9 | B | B | B | B | B | X | 
| TA-54-XL | 8.7 | B | B | O | O | O | - | 
| TA-54-XL-6 | 8.8 | B | B | O | O | O | - | 
| CUSHCRAFT | |||||||
| A3S | 4.36 | B | B | B | B | B | B | 
| MA5B | 3.22 | B | B | B | B | B | B | 
| XM240 | 5.5 | B | B | B | B | B | O | 
| A4S | 5.5 | B | B | B | B | B | O | 
| X7 | 7.9 | B | B | O | O | O | - | 
| A3WS | 4.1 | B | B | B | B | B | B | 
| ASL2010 | 10.1 | B | O | X | X | X | - | 
| TEN3 | 2.24 | B | B | B | B | B | B | 
| M2 | |||||||
| KT34M2 | 4.5 | B | B | B | B | B | B | 
| KT36XA | 9.75 | B | B | X | X | X | - | 
| 10-30LP8 | 12.5 | B | - | - | - | - | - | 
| 40M2L | 6.6 | B | B | B | B | B | X | 
| 40M3L | 9.5 | B | B | X | X | X | - | 
| 20M4DX | 6.9 | B | B | B | B | B | X | 
| 20M5LD | 10.0 | B | B | X | X | X | - | 
| 20M5 | 10.5 | B | B | - | - | - | - | 
contact Roger: email to
RGCOX2 (at) GMAIL.COM
Roger Cox, W8IO (ex-WB0DGF) - Spring Lake, MI 49456