VHF-UHF mobile and base radios and transverters
(links updated 25 May 2015)
From this list, you can compare the performance and price between the various VHF/UHF multimode radio models. If you have other information to share, please email me at rgcox2 (at) gmail.com.
Universal Radio List of Discontinued VHF/UHF Multimode radios
Model | Band | Transmit Power (watts) | Years Manufactured |
Specifications/Photo |
Manual |
Reviews |
Video | Typical
Price |
Icom IC-502, 502A | 50 | 3 | 1975- 198x | RigReference | Icom | eHam 3.7/5 | YouTube | - |
Icom IC-505 | 50 | 3 - 10 | Universal Radio | Icom | eHam 3.3/5 | YouTube | - | |
Icom IC-202, 202E, 202S | 144 | 3 | 1975- 198x | RigReference | Icom | eHam 4.9/5 | YouTube | $150 |
Icom IC-245 with SSB | 144 | 15 | 197x | - | - | eHam 2.9/5 | - | - |
Icom IC-290A, 290H | 144 | 10, 25 | 198x-199x | Universal Radio | Icom Service |
eHam 4.1/5 | YouTube | $160 |
Icom IC-490A | 430 | 10 | 198x-199x | Universal
Radio Hampedia |
Icom | eHam 4/5 | - | - |
MFJ 9406X | 50 | 10 | 199x - present | - | - | eHam 4.8/5 | - | $289.95 |
MFJ 9402X | 144 | 7 | 199x - present | - | - | eHam 3/5 | - | $319.95 |
Kenwood TR-9000 | 144 | 10 | 197x-198x | Universal Radio | radiomanual | eHam 4.8/5 | YouTube | - |
Kenwood TR-751A | 144 | 25 | 1986-199x | Universal Radio | IW2NMX | eHam
4.75/5 N1BLH |
YouTube | $225 |
Kenwood TR-9300 | 50 | 10 | 197x-198x | RigReference Hampedia |
? | ? | YouTube | $400 |
Kenwood TR-9130 | 144 | 25 | 198x-199x | Universal Radio | Service | eHam 4.1/5 | YouTube | - |
Kenwood TR-851A | 430 | 25 | 198x-199x | Universal Radio | IW2NMX | eHam 5/5 | YouTube | $185 |
KLM Echo II | 144 | 10 | 197x | - | - | eHam 3/5 | - | - |
Yaesu FT-690R, II | 50 | 2.5 | 198x | Universal Radio | IW2NMX | eHam 4.7/5 | YouTube | - |
Yaesu FT-290R, II | 144 | 2.5 | 198x | Universal Radio | N7TGB | eHam 4.7/5 | YouTube | - |
Yaesu FT-790RII | 430 | 2.5 | 198x | Universal Radio | radiomanual | eHam 4.5/5 | YouTube | - |
Yaesu FT-680R | 50 | 20 | 198x | Universal Radio | FoxTango | eHam 5/5 | - | - |
Yaesu FT-480R | 144 | 30 | 198x | Universal Radio | service FoxTango |
eHam 4.2/5 | YouTube | - |
Yaesu FT-780R | 430 | 30 | 198x | Universal Radio | radiomanual | eHam 3.8/5 | YouTube | - |
Base Single Band VHF and UHF Radios (1970-present)
Model | Band | Transmit Power | Years Manufactured | Specifications | Manual | Typical Price | |
Icom IC-551, 551D | 50 | 10 | 80's | Universal Radio | |||
Icom IC-575A, 575H | 50 | 10, 100 | 90's | Universal Radio | |||
Icom IC-211 | 144 | 10 | 80's | Universal Radio | |||
Icom IC-251 | 144 | 10 | 80's | Universal Radio | |||
Icom IC-271A, 271H | 144 | 25, 100 | 80's | Universal Radio | |||
Icom IC-275A, 275H | 144 | 25, 100 | 90's | Universal Radio | |||
Icom IC-451A | 430 | 10 | 80's | Universal Radio | |||
Icom IC-471A, 471H | 430 | 25, 75 | 80's | Universal Radio | |||
Icom IC-475 | 430 | 25, 75 | 90's | Universal Radio | |||
Icom IC-1271A | 1240 | 10 | 80's | Universal Radio | |||
Icom IC-1275A | 1240 | 10 | 90's | Universal Radio | |||
Kenwood TS-600 | 50 | 10 | 70's | Universal Radio | |||
Kenwood TS-700A | 144 | 10 | 70's | Universal Radio | |||
Kenwood TS-700S/SP | 144 | 10 | 80's | Universal Radio | |||
Kenwood TS-711A | 144 | 25 | 80's | Universal Radio | |||
Kenwood TS-811A | 430 | 25 | 80's | Universal Radio | |||
Yaesu FT-221R | 144 | 12 | 70's | Universal Radio | |||
Yaesu FT-225R/RD | 144 | 25 | 80's | Universal Radio | |||
Yaesu FT-625R/RD | 50 | 25 | 80's | Universal Radio |
Model | VHF Band | Power |
VHF Band | Power | VHF Band | Power | UHF Band | Power | UHF Band | Power | Years Manufactured | Specifications | Manual | Typical Price | |
IC-820H | 144 | 45 | - | - | - | - | 430 | 40 | - | - | Universal Radio | ||||
IC-821H | 144 | 35 | - | - | - | - | 430 | 30 | - | - | Universal Radio | ||||
IC-910H | 144 | 100 | - | - | - | - | 430 | 75 | - | - | Universal Radio | ||||
IC-970A/H | 144 | 25/35 | - | - | - | - | 430 | 25/30 | - | - | Universal Radio | ||||
IC-9100 | 50 | 100 | 144 | 100 | - | - | 430 | 75 | - | - | current | Universal Radio | $2500 | ||
Yaesu FT-726R | 50 | 10 | 144 | 10 | - | - | 430 | 10 | - | - | Universal Radio | ||||
Yaesu FT-736R | 50 | 25 | 144 | 25 | 220 | 25 | 430 | 25 | 1200 | 25 | Universal Radio | ||||
Base and Mobile HF + VHF + UHF
Radios (1970-present)
Model | VHF Band 1 | Band 1 Power |
VHF Band 2 | Band 2 Power | UHF Band 3 | Band 3 Power | Years Manufactured | Specifications | Manual | Typical Price | |
Comments and corrections/additions are welcome!
contact Roger: email to
rgcox2 (at) gmail.com
Roger Cox W8IO - Spring Lake, MI